Assign Permissions
Set which modules each role can access — view, create, edit or delete.
When you create or edit a role, you see a permission matrix. It's like a checklist — tick what the role should be able to do.
Available Module Permissions
| Module | View | Create | Edit | Delete |
|---|---|---|---|---|
| Students | ☐ | ☐ | ☐ | ☐ |
| Employees | ☐ | ☐ | ☐ | ☐ |
| Classes | ☐ | ☐ | ☐ | ☐ |
| Sections | ☐ | ☐ | ☐ | ☐ |
| Subjects | ☐ | ☐ | ☐ | ☐ |
| Student Attendance | ☐ | ☐ | ☐ | ☐ |
| Employee Attendance | ☐ | ☐ | ☐ | ☐ |
| Exam Types | ☐ | ☐ | ☐ | ☐ |
| Exam Setup | ☐ | ☐ | ☐ | ☐ |
| Exam Schedule | ☐ | ☐ | ☐ | ☐ |
| Exam Marks | ☐ | ☐ | ☐ | ☐ |
| Report Cards | ☐ | ☐ | ☐ | ☐ |
| Fee Groups | ☐ | ☐ | ☐ | ☐ |
| Fee Invoices | ☐ | ☐ | ☐ | ☐ |
| Fee Payments | ☐ | ☐ | ☐ | ☐ |
| Income | ☐ | ☐ | ☐ | ☐ |
| Expense | ☐ | ☐ | ☐ | ☐ |
| Account Statement | ☐ | ☐ | ☐ | ☐ |
| Books | ☐ | ☐ | ☐ | ☐ |
| Book Categories | ☐ | ☐ | ☐ | ☐ |
| Book Issues | ☐ | ☐ | ☐ | ☐ |
| Library Members | ☐ | ☐ | ☐ | ☐ |
| Notices | ☐ | ☐ | ☐ | ☐ |
| Events | ☐ | ☐ | ☐ | ☐ |
| Homework | ☐ | ☐ | ☐ | ☐ |
| Timetable | ☐ | ☐ | ☐ | ☐ |
| Syllabus | ☐ | ☐ | ☐ | ☐ |
| Vehicles | ☐ | ☐ | ☐ | ☐ |
| Gatepasses | ☐ | ☐ | ☐ | ☐ |
| Roles | ☐ | ☐ | ☐ | ☐ |
| System Users | ☐ | ☐ | ☐ | ☐ |
| Settings | ☐ | ☐ | ☐ | ☐ |
☐ = Not allowed, ☑ = Allowed. Tick the boxes when creating or editing a role.
Best Practices
Give 'View' permission first. Then add Create/Edit/Delete only if needed.
Don't give 'Delete' permission to everyone. Only admin should be able to delete records.
Test the role by logging in as that user and checking what they can see.
If you change permissions later, existing users with that role are updated automatically.